Lake Havasu City Market Trends & Home Values

or Create your own market report

Housing market trends can provide valuable information for both buyers and sellers. Stay current on Lake Havasu Real Estate activity - sign up for a monthly update of the latest Active, Sold, and Pending Properties.

Questions???? Call (928) 846-9611

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
128 Geronimo Blvd 3 2 1,400 $359,000 $256 1 day
1280 Mohican Dr 3 2 1,838 $235,000 $127 0 days
565 Jones Dr Unit B3 3 2 1,307 $299,900 $229 0 days
555 Beachcomber Blvd Unit A76 1 1 408 $309,000 $757 3 days
3617 Outpost Dr 3 2 1,624 $522,000 $321 0 days
2480 Stroke Dr N/A N/A N/A $300,000 Unknown 0 days
575 Mohican Dr 3 2 1,540 $599,999 $389 2 days
2672 Rango Dr 3 2 1,568 $430,000 $274 2 days
601 Beachcomber Blvd Blvd Unit 453 2 2 960 $239,900 $249 1 day
1426 Sea Prince Dr 2 2 1,440 $350,000 $243 9 days
2454 Camino Ln 4 3 1,828 $669,900 $366 2 days
2887 Bluewater Dr 3 2 1,829 $639,000 $349 1 day
3154 Palo Verde Blvd N 3 2 1,399 $689,000 $492 1 day
907 Bella Vista Dr 4 6 3,674 $2,995,000 $815 2 days
2680 Bluewater Dr 3 3 1,637 $614,000 $375 5 days
1050 Aviation Dr Unit A105 N/A N/A 1,500 $300,000 $200 2 days
1905 Palmer Dr Unit 11 2 2 1,204 $385,000 $319 2 days
1050 Aviation Dr Unit A103 N/A N/A 1,625 $325,000 $200 2 days
1050 Aviation Dr Unit A101 N/A N/A 1,750 $350,000 $200 2 days
2585 Widgeon Dr 3 2 1,610 $520,000 $322 2 days
1776 Los Lagos Dr 2 1 994 $240,000 $241 2 days
1011 Circula De Hacienda N/A N/A N/A $529,000 Unknown 2 days
1797 Los Lagos #A 3 2 1,075 $270,000 $251 2 days
6550 Showplace Ave Unit H-101 N/A N/A 6,500 $159,000 $24 3 days
3085 Shoshone Dr 3 3 1,554 $779,000 $501 7 days
2490 Barranca Ln 3 2 1,594 $649,490 $407 3 days
2561 Clarke Dr 3 3 2,055 $799,950 $389 4 days
709 Malibu Ln 3 3 1,778 $789,000 $443 4 days
1905 Victoria Farms Rd #193 N/A N/A N/A $225,000 Unknown 9 days
2881 Simitan Dr 3 2 1,424 $460,000 $323 5 days
Average: 2.9 2.5 2,360 $633,230 $351 185 days
Viewing 1 - 30 of 813
Viewing 1 - 30 of 813
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2212 Kiowa Blvd N Unit #226 1 1 774 $200,000 $200,000 $258 19 days 12/1/23
864 Deepwater Dr N/A N/A N/A $99,900 $99,000 Unknown 51 days 12/1/23
1755 Cabana Dr 3 2 2,017 $606,000 $606,000 $300 62 days 12/1/23
3616 Outpost Dr 2 2 1,241 $399,900 $392,500 $316 92 days 12/1/23
3120 Lake Dr 2 2 1,440 $279,900 $279,900 $194 118 days 12/1/23
1746 E Persimmon Ave 3 3 2,236 $831,898 $847,945 $379 162 days 12/1/23
3493 Heights Blvd Unit 17 N/A N/A 2,000 $210,000 $195,000 $97 296 days 12/1/23
2880 Arabian Dr 2 2 1,171 $323,000 $300,000 $256 29 days 11/30/23
2960 Pony Dr 3 2 1,482 $349,000 $310,000 $209 26 days 11/29/23
3001 Winterhaven Dr 3 2 1,720 $464,790 $464,790 $270 38 days 11/29/23
1000 Mcculloch Blvd Unit 558 1 1 550 $129,950 $129,950 $236 36 days 11/29/23
165 Wayfarer Ln 2 2 1,271 $339,000 $330,000 $259 47 days 11/29/23
45 Sunchaser Ln 3 2 1,453 $394,500 $397,000 $273 48 days 11/29/23
2216 Chip Ln 3 2 2,288 $739,900 $725,000 $316 106 days 11/29/23
2907 Mcculloch Blvd N N/A N/A N/A $129,900 $129,900 Unknown 190 days 11/29/23
2483 Everglades Dr 3 2 1,607 $340,000 $306,000 $190 18 days 11/28/23
410 Mulberry Ave 2 2 1,552 $350,000 $340,000 $219 18 days 11/28/23
3188 Horseshoe Canyon Ln 3 2 1,723 $449,000 $449,900 $261 55 days 11/28/23
171 Acoma Blvd N 2 2 1,044 $249,500 $223,000 $213 59 days 11/28/23
3345 Dolphin Dr 2 2 1,089 $379,900 $360,000 $330 71 days 11/28/23
3075 Dogwood Dr 2 2 1,526 $424,900 $420,000 $275 82 days 11/28/23
1203 Erin Way 4 4 2,786 $1,150,000 $1,125,000 $403 89 days 11/28/23
2040 Mimosa Dr 3 2 2,130 $569,000 $545,000 $255 89 days 11/28/23
2127 Holly Ave 3 1 1,248 $355,000 $355,000 $284 186 days 11/28/23
1529 Sea Lancer Dr 2 1 840 $249,900 $237,000 $282 21 days 11/27/23
87 Nelson Ln 2 2 846 $275,500 $250,000 $295 25 days 11/27/23
4722 N Pleasant Ave N/A N/A N/A $190,000 $190,000 Unknown 25 days 11/27/23
2950 Simitan Dr 3 2 1,542 $655,000 $655,000 $424 31 days 11/27/23
2100 Swanson Ave Unit 211 1 1 653 $173,000 $170,000 $260 70 days 11/27/23
3051 Bowie Dr 3 5 2,192 $875,000 $850,000 $387 113 days 11/27/23
Average: 2.7 2.2 2,057 $453,236 $439,474 $290 95 days
Viewing 1 - 30 of 144
Viewing 1 - 30 of 144